One time data exports on LNG Trade and Refineries for the America, Asia & EMEA (Europe, Middle-East, Africa) regions.
LNG Trade Datasets cover liquefaction and regasification facilities and LNG carriers.
Refineries Datasets cover the status of refineries, company, year of (de)commissioning, investment and technical details.
| LNG Trade | Updated | Price | Purchase |
|---|---|---|---|
| America LNG Trade Dataset | October 2025 | 790,00 € * | Add to cart |
| Asia LNG Trade Dataset | October 2025 | 790,00 € * | Add to cart |
| EMEA LNG Trade Dataset | October 2025 | 790,00 € * | Add to cart |
* Price without VAT. Depending on your statute and location, VAT might be applicable. Get in touch with us for more information.
| Refineries | Updated | Price | Purchase |
|---|---|---|---|
| America Refineries Dataset | October 2025 | 790,00 € * | Add to cart |
| Asia Refineries Dataset | October 2025 | 790,00 € * | Add to cart |
| EMEA Refineries Dataset | October 2025 | 790,00 € * | Add to cart |
* Price without VAT. Depending on your statute and location, VAT might be applicable. Get in touch with us for more information.
Energy and Climate Databases
Market Analysis